-
6
Sixth Hole
The tee shot must carry the natural ravine on this short par 4. The ideal drive is left of center; a right-side drive sets up a second shot blocked by trees. The elevated green drops severely into a ravine left and in back. The bent grass area right of the green offers many chipping options.
“This hole was conceived to incorporate the existing lake and create a true, risk/reward, par 5 hole. A long, accurate drive affords the opportunity to carry the lake and reach the green in two shots. Anything miss-hit short or to the left will land in water. A less heroic strategy requires a precise second shot that avoids the sand bunkers framing the outside of the dogleg. If successful with the second shot, the reward is a third shot approach to the green that does not have to carry the lake or the sprawling bunker lining the right of the fairway.” – Rees Jones, Course Architect
Sixth Hole Map

Scorecard
| COURSE SCORECARD | |||||||
|---|---|---|---|---|---|---|---|
| HOLE | PAR | HC | |||||
| 1 | 5 | 515 | 499 | 483 | 445 | 415 | 11 |
| 2 | 4 | 427 | 409 | 387 | 368 | 342 | 5 |
| 3 | 4 | 396 | 380 | 362 | 342 | 268 | 17 |
| 4 | 4 | 453 | 440 | 424 | 406 | 342 | 1 |
| 5 | 3 | 236 | 216 | 197 | 163 | 145 | 15 |
| 6 | 4 | 375 | 357 | 335 | 312 | 273 | 9 |
| 7 | 4 | 421 | 403 | 386 | 352 | 299 | 7 |
| 8 | 3 | 179 | 159 | 146 | 133 | 113 | 13 |
| 9 | 5 | 560 | 548 | 533 | 436 | 389 | 3 |
| OUT | 36 | 3562 | 3411 | 3253 | 2957 | 2566 | |
| 10 | 4 | 430 | 412 | 396 | 353 | 327 | 6 |
| 11 | 4 | 351 | 335 | 317 | 272 | 207 | 16 |
| 12 | 3 | 174 | 159 | 136 | 109 | 90 | 12 |
| 13 | 4 | 373 | 354 | 336 | 304 | 267 | 14 |
| 14 | 3 | 206 | 190 | 163 | 135 | 110 | 18 |
| 15 | 5 | 515 | 497 | 481 | 467 | 387 | 4 |
| 16 | 4 | 443 | 428 | 411 | 388 | 358 | 8 |
| 17 | 4 | 391 | 377 | 358 | 346 | 287 | 2 |
| 18 | 5 | 590 | 573 | 540 | 492 | 450 | 10 |
| IN | 36 | 3473 | 3325 | 3138 | 2866 | 2483 | |
| TOTAL | 72 | 7035 | 6736 | 6391 | 5823 | 5049 | – |
| TEE | YARDS | PAR | HC |
|---|---|---|---|
| 375 | 4 | 9 | |
| 357 | 4 | 9 | |
| 335 | 4 | 9 | |
| 312 | 4 | 9 | |
| 273 | 4 | 9 |
| TEE | YARDS | PAR | HC |
|---|---|---|---|
| 375 | 4 | 9 | |
| 357 | 4 | 9 | |
| 335 | 4 | 9 | |
| 312 | 4 | 9 | |
| 273 | 4 | 9 |












